<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.::Brockton Creative Group &#124; Blog::. &#187; Web Design</title>
	<atom:link href="http://www.brocktoncg.com/blog/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brocktoncg.com/blog</link>
	<description>Graphic Design &#38; Interactive</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:20:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brockton Creative Group sponsors the PRISM Awards</title>
		<link>http://www.brocktoncg.com/blog/brockton-creative-group-sponsored-the-prism-awards/</link>
		<comments>http://www.brocktoncg.com/blog/brockton-creative-group-sponsored-the-prism-awards/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:14:55 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.brocktoncg.com/blog/?p=266</guid>
		<description><![CDATA[
We are pleased to announce ourselves as sponsors for another year of the PRISM Awards. Last year we worked closely with Trozzolo Communications in developing an impressive web presence for the awards committee to create awareness and buzz for the show &#8211; and we&#8217;re doing the same this year too!
This year&#8217;s theme is Unmasqued. Check [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zOUk5vh245g&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/zOUk5vh245g&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
We are pleased to announce ourselves as sponsors for another year of the PRISM Awards. Last year we worked closely with <a href="http://www.trozzolo.com/" target="_blank">Trozzolo Communications</a> in developing an impressive web presence for the awards committee to create awareness and buzz for the show &#8211; and we&#8217;re doing the same this year too!</p>
<p>This year&#8217;s theme is Unmasqued. Check out the site<a href="http://www.kansascity-prsa.org/prism/index.html" target="_blank"> here</a>. The Ball is a great event and an amazing opportunity for agencies large and small to get involved, get your name out there and network with other professionals in the industry.</p>
<p>We look forward to seeing you there!</p>
<p><strong>About the Ball</strong></p>
<p>2010 Greater Kansas City PRSA PRISM Ball<br />
Friday, Oct. 8, 2010<br />
Hilton President Kansas City<br />
1329 Baltimore Ave.<br />
Kansas City, Mo.</p>
<p>6 p.m. – VIP/Sponsor reception<br />
6:30 p.m. – Doors open &amp; cocktail reception begins for all attendees<br />
7 p.m. – Dinner served<br />
7:30 p.m. – Awards program</p>
<p><em>Cocktail attire suggested.</em></p>
<p><strong>About PRSA</strong></p>
<p>The <a href="http://kansascity-prsa.org/" target="_blank">Greater Kansas City Chapter of the Public Relations Society of America</a> is a thriving organization that strives to advance the profession of Public Relations throughout the greater Kansas City region. They currently have over 225 members and hold regular <a href="http://kansascity-prsa.org/?page_id=99">professional development luncheons</a> to enhance their professional growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocktoncg.com/blog/brockton-creative-group-sponsored-the-prism-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you Inspired to do?</title>
		<link>http://www.brocktoncg.com/blog/what-are-you-inspired-to-do/</link>
		<comments>http://www.brocktoncg.com/blog/what-are-you-inspired-to-do/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:04:46 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.brocktoncg.com/blog/?p=224</guid>
		<description><![CDATA[After 3 months of research, branding, designing, wireframing and programming, Inspired2Act.com has been launched! This has been our most comprehensive site from start to finish by far. Todd Davisson, Chief Possibility Officer of Inspired Action, came to us with a simple goal, build a website that is professional and screams inspiration. Because his vision was [...]]]></description>
			<content:encoded><![CDATA[<p>After 3 months of research, branding, designing, wireframing and programming, Inspired2Act.com has been launched! This has been our most comprehensive site from start to finish by far. Todd Davisson, Chief Possibility Officer of Inspired Action, came to us with a simple goal, build a website that is professional and screams inspiration. Because his vision was so vivid it gave BCG the opportunity to take the time to make sure every aspect of his message was perfect.</p>
<p>The homepage boast 8 large images that ask the viewer &#8220;What are you inspired to do?&#8221;. From there you can explore what Inspired Action is all about. It&#8217;s main focus is helping individuals find their direction. The viewer will have the opportunity to read thought provoking quotes, get ideas on how to advance their careers, read through articles and videos and even connect with Todd as helps you through your Inspired Action Plan.</p>
<p>Below are some screen shots of the homepage and the interface. You can also visit the site here, <a href="http://inspired2act.com" target="_blank">Inspired2Act.com</a>. Big shout out to Todd! We hope you are as proud of the site as we are!</p>
<p><img class="alignnone size-full wp-image-230" title="IA_home5" src="http://www.brocktoncg.com/blog/wp-content/uploads/2010/02/IA_home5.jpg" alt="IA_home5" width="511" height="329" /></p>
<p><img class="alignnone size-full wp-image-231" title="IA_home2" src="http://www.brocktoncg.com/blog/wp-content/uploads/2010/02/IA_home2.jpg" alt="IA_home2" width="511" height="335" /></p>
<p><img class="alignnone size-full wp-image-232" title="IA_home3" src="http://www.brocktoncg.com/blog/wp-content/uploads/2010/02/IA_home3.jpg" alt="IA_home3" width="511" height="329" /></p>
<p><img class="alignnone size-full wp-image-225" title="IA_home" src="http://www.brocktoncg.com/blog/wp-content/uploads/2010/02/IA_home.jpg" alt="IA_home" width="511" height="331" /></p>
<p><img class="alignnone size-full wp-image-233" title="IA_home4" src="http://www.brocktoncg.com/blog/wp-content/uploads/2010/02/IA_home4.jpg" alt="IA_home4" width="511" height="342" /></p>
<p><img class="alignnone size-full wp-image-226" title="IA_navi" src="http://www.brocktoncg.com/blog/wp-content/uploads/2010/02/IA_navi.jpg" alt="IA_navi" width="511" height="141" /></p>
<p><img class="alignnone size-full wp-image-227" title="IA_footer" src="http://www.brocktoncg.com/blog/wp-content/uploads/2010/02/IA_footer.jpg" alt="IA_footer" width="511" height="261" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocktoncg.com/blog/what-are-you-inspired-to-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Magazine Touch Tablet Prototype</title>
		<link>http://www.brocktoncg.com/blog/digital-magazine-touch-tablet-prototype/</link>
		<comments>http://www.brocktoncg.com/blog/digital-magazine-touch-tablet-prototype/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:29:54 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Online magazine]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.brocktoncg.com/blog/?p=182</guid>
		<description><![CDATA[Check out this video! Bonnier, with London-based studio BERG, has launched a video prototype of a digital magazine touch tablet, Mag+. It depicts their research on the user experience of reading magazines on handheld digital devices.
&#8220;Make sure the UI doesn&#8217;t get in the way of the materials&#8230;not all covered in buttons.&#8221;
As we begin our research [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this video! Bonnier, with London-based studio BERG, has launched a video prototype of a digital magazine touch tablet, Mag+. It depicts their research on the user experience of reading magazines on handheld digital devices.</p>
<blockquote><p>&#8220;Make sure the UI doesn&#8217;t get in the way of the materials&#8230;not all covered in buttons.&#8221;</p></blockquote>
<p>As we begin our research in taking a publication online, we&#8217;ve pulled out many insights from their findings. It&#8217;s an 8min video, yet pretty cool content and post production work on it is awesome.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8217311">Mag+</a> from <a href="http://vimeo.com/bonnier">Bonnier</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocktoncg.com/blog/digital-magazine-touch-tablet-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Launch of SplashBaths.com</title>
		<link>http://www.brocktoncg.com/blog/the-launch-of-splashbaths/</link>
		<comments>http://www.brocktoncg.com/blog/the-launch-of-splashbaths/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:05:28 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.brocktoncg.com/blog/?p=144</guid>
		<description><![CDATA[Our latest web site, SplashBaths.com is finally complete. Splash Baths is a company based out of Lee&#8217;s Summit, MO that specializes in high-end whirlpool bathtubs. This project was an exciting one to work on because this was our first real chance at building an e-commerce site from the ground up. The site will allow Splash [...]]]></description>
			<content:encoded><![CDATA[<p>Our latest web site, <a href="http://www.splashbaths.com">SplashBaths.com</a> is finally complete. <a href="http://www.splashbaths.com">Splash Baths</a> is a company based out of Lee&#8217;s Summit, MO that specializes in high-end whirlpool bathtubs. This project was an exciting one to work on because this was our first real chance at building an e-commerce site from the ground up. The site will allow Splash Baths to sell 26 different models that all come in 4 different series. This project utilized some fairly new 3rd party technologies. We built the site on the CMS (Content Management System), <a href="http://modxcms.com/">MODx</a>. MODx will let Splash Bath personnel make frequent updates to content and keep the prices of the tubs current. The e-commerce side is supported by <a href="http://www.foxycart.com">FoxyCart</a>. The perks of FoxyCart are fantastic. The system is free during development, which is a great feature. It gives us the time to make sure everything is working properly without being charged. The other great perk of FoxyCart is all transactions are done on their secured servers. This means that we do not have to worry about securing the site ourselves. All of the buyers personal information is secured on FoxyCarts servers. Overall, BCG was very pleased with the outcome of this project. So take a look and let us know what you think, maybe buy a tub or two while your at it!</p>
<p>SplashBaths.com Home Page</p>
<p><img class="alignnone size-full wp-image-142" title="Splash Baths Home Page" src="http://www.brocktoncg.com/blog/wp-content/uploads/2009/07/sb-screenshot-home.jpg" alt="Splash Baths Home Page" width="530" height="411" /></p>
<p>A close up of the Series selection.</p>
<p><img class="alignnone size-full wp-image-143" title="Series close up" src="http://www.brocktoncg.com/blog/wp-content/uploads/2009/07/tubscloseup.jpg" alt="Series close up" width="530" height="373" /></p>
<p>A close up of the Jet Color options.</p>
<p><img class="alignnone size-full wp-image-141" title="Jet Color Close ups" src="http://www.brocktoncg.com/blog/wp-content/uploads/2009/07/jetscloseup.jpg" alt="Jet Color Close ups" width="530" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocktoncg.com/blog/the-launch-of-splashbaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The imaginary brick wall will always be there</title>
		<link>http://www.brocktoncg.com/blog/the-imaginary-brick-wall-will-always-be-there/</link>
		<comments>http://www.brocktoncg.com/blog/the-imaginary-brick-wall-will-always-be-there/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:43:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun Findings]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.brocktoncg.com/blog/?p=121</guid>
		<description><![CDATA[Some days a designer can come into the studio and just have the most creative day. The kind of day where nothing can stop you, you&#8217;re just an creative force that can&#8217;t be reckoned with! But, there are always those days where you can&#8217;t get a line on a paper, an idea onto your computer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Some days a designer can come into the studio and just have the most creative day. The kind of day where nothing can stop you, you&#8217;re just an creative force that can&#8217;t be reckoned with! But, there are always those days where you can&#8217;t get a line on a paper, an idea onto your computer screen, or even just a concept out of you head. It&#8217;s a very unfortunate dilemma but pretty much unavoidable. Sometimes it&#8217;s easy to climb the ol&#8217; proverbial wall and get back into the &#8216;zone&#8217;, but sometimes you just can&#8217;t. This is where your research skills come in handy. Just like tackling a new project, you have to do your target audience research and what see whats already been done. But instead of waiting for that next &#8216;big&#8217; project to come your way, you got to stay on your toes. You have to constantly be taking in everything graphic around you into your head. You never know when something may strike, maybe even an idea you were working on a month ago, but forgot about. But where does one look for inspiration and creativity? Well ladies and gents, after my long introduction, the centerpiece of this post. <a href="http://ffffound.com/">FFFFOUND</a>. A great website of just glorious picture posting. FFFFound.com is a site where Joe Anyone Shmoe can sign up and just post whatever he/she finds visual aesthetic. It&#8217;s that simple! I can spend all day on this website, its updated daily but I can still enjoy going back through the posts I&#8217;ve already seen. It&#8217;s an experience I can&#8217;t fully describe in words. Just <a href="http://ffffound.com/">GO!</a> But, for now just a small taste&#8230;</p>
<p>The evolutions in design&#8230;</p>
<p><img class="alignnone size-full wp-image-120" title="evolution" src="http://www.brocktoncg.com/blog/wp-content/uploads/2009/05/cd2a4e7745b38a4501be1ec9dc9822f73996c84c_m.gif" alt="evolution" width="480" height="343" /></p>
<p>The inspiring interior&#8230;</p>
<p><img class="alignnone size-full wp-image-119" title="interior" src="http://www.brocktoncg.com/blog/wp-content/uploads/2009/05/38c8537f7deee037f31070bc7ebb20b123d748c0_m.jpg" alt="interior" width="470" height="368" /></p>
<p>And last BUT not least. The absolutely bizarre&#8230;</p>
<p><img class="alignnone size-full wp-image-118" title="The Bizzare" src="http://www.brocktoncg.com/blog/wp-content/uploads/2009/05/0e7bf58c5d68526141eb6f455d2926b5dd84c109_m.jpg" alt="The Bizzare" width="319" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocktoncg.com/blog/the-imaginary-brick-wall-will-always-be-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Visit BCG</title>
		<link>http://www.brocktoncg.com/blog/students-shadowing-at-bcg/</link>
		<comments>http://www.brocktoncg.com/blog/students-shadowing-at-bcg/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:57:58 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.brocktoncg.com/blog/?p=101</guid>
		<description><![CDATA[On Tuesday of this week BCG had two high school students come to the office and shadow. Jerry and Katrina spend most of the morning with the group learning about how BCG operates and taking part is discussing goals and experiences. After Jerry and Katrina shared their goals for the future, they sat down with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_103" class="wp-caption alignnone" style="width: 540px"><img class="size-full wp-image-103" title="blog_april301" src="http://www.brocktoncg.com/blog/wp-content/uploads/2009/04/blog_april301.jpg" alt="blog_april301" width="530" height="355" /><p class="wp-caption-text">Katrina, Jerry and John</p></div>
<p>On Tuesday of this week BCG had two high school students come to the office and shadow. Jerry and Katrina spend most of the morning with the group learning about how BCG operates and taking part is discussing goals and experiences. After Jerry and Katrina shared their goals for the future, they sat down with John, BCG&#8217;s Interactive Designer, for a 1 on 1 introduction to blogging. Next they sat down with Andrew, one of BCG&#8217;s designers, to watch and learn a bit about the branding process&#8230;.along with a little basketball talk. Jerry and Katrina spent the last hour of the day walking to and eating lunch at Harry&#8217;s Country Club (in the City Market) with Christy, Andrew and John. Over all, a great experience for both Students and BCG!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocktoncg.com/blog/students-shadowing-at-bcg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of Validation</title>
		<link>http://www.brocktoncg.com/blog/the-importance-of-validation/</link>
		<comments>http://www.brocktoncg.com/blog/the-importance-of-validation/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:46:13 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.brocktoncg.com/blog/?p=40</guid>
		<description><![CDATA[When I tackle a project, whether it&#8217;s work related or leisure related, I always want to make sure the time and effort put into it is top-notch. So naturally when I was hired here at BCG I wanted to make sure what I was doing for the company was done properly and to the highest [...]]]></description>
			<content:encoded><![CDATA[<p>When I tackle a project, whether it&#8217;s work related or leisure related, I always want to make sure the time and effort put into it is top-notch. So naturally when I was hired here at BCG I wanted to make sure what I was doing for the company was done properly and to the highest quality. Unfortunately with wanting to strive for excellence you have to do your research and make sure you are on top of current trends. The first thing I notice when I was preparing to dive into my new job was that when building a Web 2.0 site, it&#8217;s got to be web compliant. In other words it needs to validate. <a href="http://validator.w3.org/docs/why.html">W3 Schools</a> the pioneer of web standards is a great place to start and I could blog all day about how important the concept of validation is, but I won&#8217;t bore you with the nerd talk. The rest of my studio gets enough of that. In short, validation means that your website is written properly and therefore will run on any browser efficiently. Now to the real issue of this blog. As a design company that offers website development it is super important you&#8217;re offering your clients a website that is well designed and coded properly. To go even further, it&#8217;s ultra important that your OWN company website validates correctly. Your companies website is the first thing a potential client will see. The design and code displays your talents as a company. If your own sites code isn&#8217;t written properly, how can you deliver a top-of-the-line site to them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocktoncg.com/blog/the-importance-of-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHEM! Introducing&#8230;</title>
		<link>http://www.brocktoncg.com/blog/introducing/</link>
		<comments>http://www.brocktoncg.com/blog/introducing/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:49:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.brocktoncg.com/blog/?p=23</guid>
		<description><![CDATA[&#8230;the new BCG blog! Thats right, Brockton Creative Group has a new blog. Here you will find our deepest inner thoughts about design, web design, marketing, advertising, and pretty much anything about the world of visual communication. Some of it may be serious, some of it may be just down right silly, but our passion [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8230;the new BCG blog!</em> Thats right, Brockton Creative Group has a new blog. Here you will find our deepest inner thoughts about design, web design, marketing, advertising, and pretty much anything about the world of visual communication. Some of it may be serious, some of it may be just down right silly, but our passion is always there. Make sure you look us up frequently to see what is going on at BCG and to learn more about the current evolution of this steady growing company. Feel free to browse and comment on our posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocktoncg.com/blog/introducing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
